Mea ʻōwili | mānoanoa 1.5-3.0mm, hua ikaika ≤G250MPa |
Kaʻina hana | 18-21 kapuaʻi |
ʻAno mīkini | hoʻolālā pā pā |
Hoʻolālā papa ʻaina | me ka hoʻolālā coaxial, e hōʻemi i ke kiʻekiʻe like ʻole o nā ʻaoʻao ʻelua |
8mm Roller mea | ʻO Cr12mov (ke kila kila) me ka paʻakikī o ka hoʻomaʻamaʻa māmā: HRC58°-62° |
Mea kumu kumu | kila 45Cr kūpono me ka mālama wela a me ka chroming paʻakikī o ka honua |
ʻano hoʻokele | ma ka servo motor |
Ka mana | 22kw |
Hoʻokumu wikiwiki | 18-30m/min |
ʻAno kuʻi/ ʻoki | hana, kuʻi, ʻoki;puka hoʻokahi + lua lua 14/16X24 |
Mea no ke kuʻi ʻana i Dies & ʻoki ʻoki | SKD11 |
Pūnaehana hoʻomalu kamepiula | ʻōnaehana kamepiula ʻoihana Siemens PLC;ʻOmron encoder;ʻO Schneider Electric, etc. |
Nā ana mīkini nui | 15m×1.5m×1.5m (lōʻihi x laula x kiʻekiʻe) |
ʻO SHANGHAI SIHUA QUALITY A CUSTOMIZED C&Z INTERCHANGING ROLL FORMING MACHINE kekahi ʻano o ka mīkini hana ʻōwili e hana ana i nā kiʻi C-like a me Z-like.He mīkini maʻalahi hiki ke hoʻololi i nā ʻaoʻao C a me Z me nā hoʻololi wikiwiki a maʻalahi.Hiki i ka mīkini ke hana i nā profiles o nā ʻano nui a me ka mānoanoa, e kūpono ai no nā ʻano noi like ʻole i ka ʻoihana kūkulu hale, ʻoi aku hoʻi no nā ʻōnaehana pale a me nā pale.Hoʻonohonoho pū ʻia ka mīkini e hoʻokō i nā pono kikoʻī o kēlā me kēia mea kūʻai aku, e hōʻoia ana i ka maikaʻi a me ka maikaʻi i ka hana ʻana i nā huahana kiʻekiʻe.ʻO ka C&Z interchanging roll forming machine he mīkini koʻikoʻi ia no nā mea hana he nui i komo i ka hana ʻana o ka hale, ka pale, a me nā huahana pili i ke kūkulu ʻana.