Mea Pilikino | A) He kaula hao hao | Mānoanoa (MM): 1.5-2.5mm |
B) ʻAiʻeleʻele | ||
C) Kaona kalapona | ||
Hua ikaika | 250 - 550 Mpa | |
ʻO ke koʻikoʻi wili | G250 Mpa-G550 Mpa | |
ʻāpana o ka laina hana | Koho koho | |
kahua kahua | 20-35 mau ʻanuʻu (a hiki i ke kiʻi ʻana o nā mea kūʻai aku) | |
Makana kaʻa mīkini nui | TECO/ABB/Siemens | HUMUHU |
Pūnaehana hoʻokele | Hoʻokele pahu pahu | * Ke kalaiwa pahu pahu |
Hoʻokumu wikiwiki | 10-15m/min | 20-35m/min |
Mea 'olola | CR12MOV(ke kila dongbei) | Cr12mov(ke kila dongbei) |
Laina hoʻololi pinepine | YASKAWA | HUMUHU |
Kaumaha PLC | Mitsubishi | * Siemens (Koho) |
Pūnaehana shear | SIHUA (hoʻokomo mai Italia) | SIHUA (hoʻokomo mai Italia) |
ʻO ka hoʻolauna ʻana i ka mīkini hana ʻōwili struct channel
Kaʻina hana: De-coiler → lever a me ka mea hānai → mīkini paʻi (loaʻa i ka make kuʻi) → ka hoʻopili ʻana i ka ʻōwili → ʻoki papa → ka papa ʻaina (pūnaewele hydraulic hāʻawi ʻia ka mana) mālama ʻia nā ʻāpana āpau e ka ʻōnaehana uila.
Mea hoʻonaʻauao o ka struct channel roll forming machine.
ʻO ka mana Yangli 125tons YANGLI JH21-125.
C 38 * 40 ʻōwili mīkini hana ʻO ka wikiwiki huahana30-50m i kēlā me kēia min.
Pākaukau hoʻopaʻa 6.5m.
1. Encoder: OMRON(Hui Kepani)
2. ʻO ka mīkini alapine: 45KW (NIDEC) IAPANA
3. PLC: MITSUBISHI (mea hōʻailona Iapana)
4. Pili kanaka: KINCO
5. Relay: OMRON (Hui Kepani)